# | Date | Track | Layout | Vehicle | Vehicle Info | Event | Lap Time |
---|---|---|---|---|---|---|---|
94. | 03/28/2021 | Oregon Raceway Park | 2.4 CW | 2007 Noble M400 | K24A2 w/ GT35R | SkipDays | 01:56.438 |
93. | 11/30/2019 | LVMS | 2.0mi Short Course | 2014 MB E63s Wagon | 5.5l V8 Twin Turbo | SCCA | 01:42.999 |
92. | 09/21/2019 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | PCA | 02:28.xxx |
91. | 04/20/2019 | LVMS | 2.2mi ORC | 2007 Noble M400 | K24A2 w/ GT35R | Speedventures | 02:27.680 |
90. | 03/10/2019 | Chuckwalla | CW | 2007 Noble M400 | K24A2 w/ GT35R | VTEC Club | 01:55.848 |
89. | 12/28/2018 | Chuckwalla | CW | 2007 Noble M400 | K24A2 w/ GT35R | Vegas vs SoCal | 01:54.005 |
88. | 11/17/2018 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | PCA | 02:27.680 |
87. | 04/20/2018 | LVMS | 2.2mi ORC | 2002 Honda S2000 | STR car | Speedventures | 02:02.685 |
86. | 04/20/2018 | LVMS | 2.2mi ORC | 2007 Noble M400 | K24A2 w/ GT35R | Speedventures | 01:57.318 |
85. | 11/17/2017 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | PCA | 02:38.xxx |
84. | 09/23/2017 | SMMP | 3.1 Mansell Option C | 2017 Alfa Romeo Giulia | 2.0l Turbo | PCA | 02:48.567 |
83. | 09/23/2017 | SMMP | 3.1 Mansell Option C | 2013 Nissan GTR | ??? | PCA | 02:33.487 |
82. | 09/18/2017 | Oregon Raceway Park | 2.4 CCW | 2007 Noble M400 | K24A2 w/ GT35R | ??? | 02:29.000 |
81. | 05/27/2017 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | PCA | 02:28.966 |
80. | 05/27/2017 | SMMP | 3.1 Mansell Option C | 1993 Mazda MX3 | ChumpCar | PCA | 02:52.982 |
79. | 11/13/2016 | Musselman Honda Circuit | Autosport | 2007 Noble M400 | K24A2 w/ GT35R | Autosport | 00:58.778 |
78. | 10/08/2016 | Willow Springs | Streets of Willow, CW | 2007 Noble M400 | K24A2 w/ GT35R | VTEC Club | 1:24.6xx |
77. | 09/10/2016 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | PCA | 2:37.xxx |
76. | 06/11/2016 | Miller Motorsports Park | West Course | 2007 Noble M400 | K24A2 w/ GT35R | NASA Time Trials – TT1 | 1:41.05x |
75. | 05/28/2016 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | PCA | 2:34.2xx |
74. | 04/23/2016 | SMMP | 3.1 Mansell Option C | 2007 Noble M400 | K24A2 w/ GT35R | SpeedVentures | 2:36.xxx |
73. | 10/31/2015 | SMMP | 2.4 Lauda Option B | 2001 Honda S2000 | Maxxis RC1 | Vegas Vs SoCal | 2:05.957 |
72. | 10/30/2015 | SMMP | 2.4 Lauda Option B | 2007 Noble M400 | Ford V6 | Vegas Vs SoCal | 2:10.049 |
71. | 06/07/2015 | CalSpeedway | Inside Road Course | 1993 Mazda MX3 | ChumpCar | ChumpCar | 0:00.000 |
70. | 05/17/2015 | SMMP | 3.1 Mansell Option C | 2001 S2000 | All of it | SpeedVentures | 2:40.662 |
69. | 04/17/2015 | LVMS | ORC | 2007 Noble M400 | Ford V6; Old tires | MFest | 2:04.81x |
68. | 12/07/2014 | SMMP | 3.1 Hunt Option B | 2004 S2000 | Toyo RA1; Aero | GPS City Track Day | 2:04.xxx |
67. | 08/09/2014 | LVMS | Roval | 1993 Mazda MX3 | RS3 | Chump Car 13hr | 0:00.000 |
66. | 05/18/2014 | SMMP | 3.1 Hunt Option B | 2004 S2000 | Toyo RA1; Aero | SpeedVentures | 2:04.150 |
65. | 05/10/2014 | LVMS | ORC | 2004 S2000 | Toyo RA1; Aero | MFest | 2:01.655 |
64. | 05/04/2014 | SMMP | 3.1 Hunt Option A | 2004 S2000 | Toyo RA1; Aero | NASA Time Trials | 2:25.610 |
63. | 04/06/2014 | SMMP | 2.1 East | 2004 S2000 | Toyo RA1; Aero | PCA Track Day | 1:35.484 |
62. | 04/01/2014 | Adams Motorsports Park | Open Track | 2004 S2000 | Toyo RA1; Aero | Open | 0:44.3xx |
61. | 03/15/2014 | Wild Horse Pass / Firebird | CW, East | 2004 S2000 | Toyo RA1; No aero | NASA | 1:04.357 |
60. | 12/08/2013 | SMMP | 3.6 w/ Bus Stop | 2004 S2000 | Toyo RA1; Aero | Cars and Coffee Track Day | 2:39.449 |
59. | 11/02/2013 | CalSpeedway | Infield | 1992 MX3 | Falken Azenis | Chump Car | 0:00.000 |
58. | 10/27/2013 | SMMP | 3.6 w/ Bus Stop | 2004 S2000 | Toyo RA1; Aero | PCA Track Day | 2:41.72 |
57. | 10/05/2013 | SMMP | 3.4, No Bus stop or Hill | 2004 S2000 | Toyo RA1; Aero | Speedventures | 2:40.095 |
56. | 09/08/2013 | CalSpeedway | Roval | 2004 S2000 | Toyo RA1 | Speedventures | 2:02.336 |
55. | 05/25/2013 | LVMS | ORC, full course | 2004 S2000 | Toyo RA1 | MFest | 2:04.959 |
54. | 03/24/2013 | Chuckwalla | CW | 2004 S2000 | Toyo RA1 | Speedventures | 2:06.319 |
53. | 02/24/2013 | SMMP | 2.1 w/ BusStop | 2004 S2000 | Toyo RA1 | PCA Track Day | 2:00.439 |
52. | 12/16/2012 | SMMP | 3.4, No Bus stop or Hill | 2004 S2000 | Toyo RA1 | Cars and Coffee Track Day | 2:44.779 |
51. | 11/01/2012 | SMMP | 2.2 Original | 2004 S2000 | Toyo RA1 | GTR Track Day | 1:51.889 |
50. | 11/01/2012 | SMMP | 2.2 Original | 2012 GTR BE | Stock | GTR Track Day | 1:48.999 |
49. | 04/21/2012 | LVMS | ORC, full course | 2004 S2000 | Toyo RA1 | MFest – Speedventures | 2:03.289 |
48. | 04/01/2012 | SMMP | 3.1 Zora’s Straight | 1992 MX3 | Street tires | PCA – LVR | 0:00.000 |
47. | 12/10/2011 | SMMP | 3.6 w/ Bus Stop | 2004 S2000 | Toyo RA1 | PCA – LVR | 2:45.999 |
46. | 09/24/2011 | SMMP | 3.6 w/ Bus Stop | 2004 S2000 | Toyo RA1 | PCA – LVR | 2:50.999 |
45. | 08/19/2011 | Nurburgring | Bridge to Gantry | 2010 Exige S240 | Rental Car | Tourist Day | 8:36.999 |
44. | 06/24/2011 | Laguna Seca | CCW | 2004 S2000 | Hankook RS3s | Speedventures | 1:46.829 |
43. | 05/07/2011 | SMMP | 3.9 Full Inner | 2004 S2000 | Hankook RS3s | DaliRacing Track Day | 3:13.519 |
42. | 04/23/2011 | LVMS | ORC, full course | 2004 S2000 | Hankook RS3s | MFest | 2:08.999 |
41. | 04/02/2011 | Streets of Willow | CW w/ Bowl | 1986 Mustang | Street tires | Chump Car | 0:00.000 |
40. | 03/05/2011 | CalSpeedway | Roval | 2004 S2000 | Hankook RS3s | NASA Time Trials (TT-C) | 1:57.949 |
39. | 02/27/2011 | SMMP | 3.6 w/ Bus Stop | 2004 S2000 | Hankook RS3s | PCA-LVR | 2:50.999 |
38. | 11/14/2010 | CalSpeedway | Roval | 2004 S2000 | Hankook RS3s | Redline Time Attack | 1:59.369 |
37. | 11/07/2010 | SMMP | 2.1 w/ BusStop | 1988 Civic Sedan | Toyo RA1 | Cars & Coffee Track Day | 2:12.999 |
36. | 09/19/2010 | SMMP | 3.1 | 2004 S2000 | Hankook RS3s | Redline Time Attack | 2:41.799 |
35. | 09/05/2010 | SMMP | 3.1 | 2004 S2000 | Hankook RS3s | Porsche Club Track Day | 2:51.089 |
34. | 04/23/2010 | LVMS | ORC, short course | 2004 S2000 | Dunlop Z1 Star Specs | Redline Time Attack | 1:56.999 |
33. | 04/23/2010 | LVMS | ORC, short course | 1988 Civic Sedan | Toyo RA1 | Redline Time Attack | 2:07.999 |
32. | 04/17/2010 | LVMS | ORC, full course | 2004 S2000 | Dunlop Z1 Star Specs | MFest – Speedventures | 2:05.999 |
31. | 04/17/2010 | LVMS | ORC, full course | 1988 Civic Sedan | Toyo RA1 | MFest – Speedventures | 2:16.999 |
30. | 11/08/2009 | SMMP | 2.2 Original | 2004 S2000 | Dunlop Z1 Star Specs | West Coast Lotus Challenge | 0:00.000 |
29. | 11/08/2009 | SMMP | 2.2 Original | 1988 Civic Sedan | Toyo RA1 | West Coast Lotus Challenge | 2:02.299 |
28. | 09/27/2009 | SMMP | 3.1 | 2004 S2000 | Dunlop Z1 Star Specs | Redline Time Attack | 2:45.999 |
27. | 09/27/2009 | SMMP | 3.1 | 1988 Civic Sedan | Toyo RA1 | Redline Time Attack | 2:51.299 |
26. | 06/27/2009 | Roebling Road | CW | 2004 S2000 | Dunlop Z1 Star Specs | SCCA-So. Carolina PDX | 1:27.499 |
25. | 04/11/2009 | SMMP | 3.1 | 2004 S2000 | Dunlop Z1 Star Specs | PCA – Las Vegas | 2:45.999 |
24. | 09/21/2008 | SMMP | 3.1 | 2004 S2000 | Falken Azenis | PCA – Las Vegas | 2:48.999 |
23. | 05/11/2008 | Streets of Willow | CW w/ Bowl | 2004 S2000 | Falken Azenis | SpeedVentures | 1:32.999 |
22. | 04/12/2008 | LVMS | ORC, full course | 2004 S2000 | Fuzion ZRi | PCA – Las Vegas | 2:15.999 |
21. | 04/01/2007 | SMMP | 3.1 | 1990 CRX | B18C1: 220whp | PCA – Las Vegas | 2:41.999 |
20. | 12/17/2006 | SMMP | 3.1 | 1990 CRX | B18C1: 220whp | Dr. Speed Track Day | 2:47.999 |
19. | 06/18/2006 | SMMP | 3.6 Full Course | 1990 CRX | B18C1: 220whp | Track Invitational | 3:05.999 |
18. | 06/10/2006 | LVMS | ORC, full course | 1990 CRX | B18C1: 220whp | BALLS Challenge | 2:05.999 |
17. | 11/05/2005 | SMMP | 3.1 | 1990 CRX | B18C1; 170whp | BALLS Challenge | 2:54.999 |
16. | 04/30/2005 | SMMP | 2.2 Original | 1990 CRX | B18C1; 170whp | DaliRacing.com | 1:54.609 |
15. | 03/13/2005 | CalSpeedway | Roval | 1990 CRX | B16A; 150whp | NASA – TT | 2:01.999 |
14. | 03/12/2005 | CalSpeedway | Roval | 1990 CRX | B16A; 150whp | NASA – TT | 1:58.999 |
13. | 01/24/2005 | SMMP | 2.2 Original | 1990 CRX | B16A; 150whp | Rented the Track | 1:54.719 |
12. | 11/06/2004 | LVMS | ORC, full course | 1990 CRX | B16A; 150whp | NASA – HPDE | 2:07.999 |
11. | 09/25/2004 | SMMP | 2.2 Original | 1990 CRX | B16A; 150whp | BALLS Challenge | 1:58.999 |
10. | 04/17/2004 | LVMS | ORC, full course | 1990 CRX | B16A; 150whp | NASA – HPDE | 0:00.000 |
9. | 10/03/2003 | LVMS | ORC, full course | 1990 CRX | B16A; 150whp | Madza Nationals | 2:09.999 |
8. | 10/02/2003 | SMMP | 2.2 Original | 1990 CRX | B16A; 150whp | Supras Invade Las Vegas | 0:00.000 |
7. | 02/21/2003 | Streets of Willow | CW w/ Bowl | 1990 CRX | B16A; 150whp | Redlineevents.com | 1:38.999 |
6. | 09/28/2002 | SMMP | 2.2 Original | 1990 CRX | B16A; 150whp | Speedventures.net | 1:59.999 |
5. | 08/10/2002 | LVMS | IRC, ALMS | 1990 CRX | B16A; 150whp | NASA – HPDE | 1:39.871 |
4. | 03/24/2002 | SMMP | 2.2 Original | 1990 CRX | DOHC ZC; 110whp | SCCA – PDS | 0:00.000 |
3. | 03/23/2002 | SMMP | 2.2 Original | 1990 CRX | DOHC ZC; 110whp | SCCA – PDS | 0:00.000 |
2. | 01/27/2002 | SMMP | 2.2 Original | 1990 CRX | DOHC ZC; 110whp | SCCA – PDS | 0:00.000 |
1. | 12/09/2000 | SMMP | 2.2 Original | 1990 CRX | DOHC ZC; 110whp | SCCA – PDS | 0:00.000 |
Blog
Sorry, no posts matched your criteria.
Our Services
Lorem ipsum dolor sit amet, conscteture edipiscing elit.
TRUSTED CLIENTS WE GOT
Lorem ipsum dolor sit amet, constectuter la elet de